000 | 00839pam a2200277a 44500 | ||
---|---|---|---|
999 |
_c101536 _d101536 |
||
003 | OSt | ||
005 | 20190125155126.0 | ||
008 | 170807b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780444594280 | ||
020 | _a9780444594297 | ||
040 | _cIGIDR | ||
082 |
_aR339.2 _220 _bHID |
||
100 |
_aAtkinson, Anthony B _eEd. |
||
245 |
_aHandbook of income distribution / _cEd. by Anthony B. Atkinson and Francois Bourguignon |
||
260 |
_aAmsterdam _bNorth-Holland _c2015 |
||
300 | _alxv, 1226p;lxv, 1227-2237p | ||
490 | _aHandbooks in economics | ||
500 | _aV. 2A and V. 2B | ||
650 | _aEconomics | ||
650 | _aMacroeconomics | ||
650 | _aIncome distribution-Handbooks, manuals, etc | ||
650 | _aNational income-Handbooks, manuals, etc | ||
700 |
_aBourguignon, Francois _eEd. |
||
906 | _a111008 | ||
942 |
_2ddc _cBK |