000 | 00353pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780198716440 | ||
082 | _a332.632044/MUN | ||
100 | _aMunk, Claus | ||
245 | _aFixed income modelling | ||
260 |
_aOxford _bOxford Uni Pr _c2015 |
||
300 | _axvi; 556p;pbk | ||
650 | _aFixed-income securities-Econometric models | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
906 | _a112029 | ||
942 |
_2ddc _cBK |
||
999 |
_c102238 _d102238 |