000 | 00386pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Sample Survey Office | ||
245 | _aNational Sample Survey: Seventy First round (January - June 2014). Key indicators of social consumption in India health | ||
260 |
_aNew Delhi _bNSSO _c2015 |
||
300 | _avar.pgn | ||
490 | _a | ||
906 | _a112385 | ||
942 |
_2ddc _cS |
||
999 |
_c102594 _d102594 |