000 | 00542pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aHalliday, Timothy | ||
245 | _aTracking wage inequality trends with prices and different tr | ||
260 |
_aWashington DC _bWorld Bank _c2015 |
||
700 | _aRobertson Raymond | ||
700 | _aLederman Daniel | ||
700 | _aWorld Bank | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/World Bank/PRWP/2015/E15776.pdf | ||
906 | _a113204 | ||
942 |
_2ddc _cE |
||
999 |
_c103413 _d103413 |