000 | 00393pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.1021/LSASI.2011 | ||
110 | _aIndia, Ministry of Labour and Employment. Labour Bureau | ||
245 | _aAnnual survey of industries, 2011-12: Report on absenteeism, labour turnover, employment and labour cost | ||
260 |
_aChandigarh _bLabour Bureau _c2014 |
||
300 | _aiii; 135p;pbk | ||
490 | _a | ||
906 | _a113244 | ||
942 |
_2ddc _cS |
||
999 |
_c103453 _d103453 |