000 | 00382pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a333.30954/LUS | ||
110 | _aIndia, Ministry of Agriculture. Department of Agriculture and Cooperation. Directorate of Economics and Statistics | ||
245 | _aLand use statistics at a glance, 2003-2004 to 2012-2013 | ||
260 |
_aNew Delhi _bCont of Pub _c2015 |
||
300 | _avi; 125p;pbk | ||
490 | _a | ||
906 | _a113317 | ||
942 |
_2ddc _cS |
||
999 |
_c103526 _d103526 |