000 | 00377pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a368.00954/IIS | ||
110 | _aInsurance Regulatory and Development Authority, Hyderabad | ||
245 | _aHandbook on Indian insurance statistics, 2013-2014 | ||
260 |
_aHyderabad _bIRDA _c2015 |
||
300 | _aiv; 490p;pbk | ||
490 | _a | ||
650 | _aInsurance-India-Statistics-2013-2014 | ||
650 | _aSocial problems, welfare and services | ||
906 | _a115010 | ||
942 |
_2ddc _cS |
||
999 |
_c105213 _d105213 |