000 | 00375pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2016 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a368.00954/IIS | ||
110 | _aInsurance Regulatory and Development Authority of India, Hyderabad | ||
245 | _aHandbook on Indian insurance statistics, 2014-15 | ||
260 |
_aHyderabad _bIRDA _c2016 |
||
300 | _av; 559p;pbk | ||
490 | _a | ||
650 | _aInsurance-India-Statistics-2014-2015 | ||
650 | _aSocial problems, welfare and services | ||
906 | _a115011 | ||
942 |
_2ddc _cS |
||
999 |
_c105214 _d105214 |