000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.565 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Sample Survey Office | ||
245 | _aNational sample survey: Report No. 565: Sixty eighth round (July 2011 - June 2012). Public distribution system and other sources of household consumption, 2011-12 | ||
260 |
_aNew Delhi _bNSSO _c2015 |
||
300 | _avar.pgn | ||
490 | _a | ||
650 | _aConsumption [Economics] | ||
650 | _aPublic distribution system-India | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
906 | _a115036 | ||
942 |
_2ddc _cS |
||
999 |
_c105239 _d105239 |