000 | 00747nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20180308145930.0 | ||
008 | 170811s9999 xx 000 0 und d | ||
020 | _a9781138196346 | ||
040 | _cIGIDR | ||
082 |
_a519.5350285 _220 _bHUS |
||
100 | _aHusson, Francois | ||
245 | 0 |
_aExploratory multivariate analysis by example using R / _cFrancois Husson, Sebastien Le and Jerome Pages |
|
250 | _a2nd ed. | ||
260 |
_aBoca Raton : _bCRC Pr, _c2017. |
||
300 | _axiii, 248p | ||
490 | _aChapman & Hall/CRC Computer science and data analysis series | ||
650 | _aMathematics | ||
650 | _aMultivariate analysis | ||
650 | _aR (Computer program language) | ||
700 |
_aLe, Sebastien _eEd. |
||
700 |
_aPages, Jerome _eEd. |
||
942 |
_2ddc _cBK |
||
999 |
_c113414 _d113414 |