000 | 00986cam a2200313 i 4500 | ||
---|---|---|---|
999 |
_c117315 _d117315 |
||
001 | 20058866 | ||
003 | OSt | ||
005 | 20180320172347.0 | ||
008 | 171011s2018 flu 001 0 eng | ||
010 | _a 2017035946 | ||
020 | _a9781420077476 | ||
035 | _a(DNLM)101714554 | ||
040 |
_aDNLM/DLC _cDLC _erda _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a519.54 _220 _bBOG |
100 | 1 | _aBogaerts, Kris | |
245 | 1 | 0 |
_aSurvival analysis with interval-censored data : _bA Practical approach with examples in R, SAS and BUGS / _cKris Bogaerts, Arnost Komarek and Emmanuel Lesaffre |
260 |
_aBoca Raton _bCRC Pr _c2018 |
||
300 | _axxxii, 584p | ||
490 | 0 | _aChapman & Hall/CRC interdisciplinary statistics series | |
650 | 1 | 2 | _aMathematics |
650 | 1 | 2 | _aSurvival Analysis |
650 | 2 | 2 | _aSAS (Computer software) |
650 | 2 | 2 | _aR (Computer programme language) |
650 | 2 | 2 | _aBUGS (Computer software) |
700 | 1 | _aKomarek, Arnost | |
700 | 1 | _aLesaffre, Emmanuel | |
942 |
_2ddc _cBK |