000 | 00596nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c117444 _d117444 |
||
003 | OSt | ||
005 | 20180320172354.0 | ||
008 | 180223b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781138196131 | ||
040 | _cIGIDR | ||
082 |
_a519.2 _220 _bBRO |
||
100 | _aBroemeling, Lyle D | ||
245 |
_aBayesian inference for stochastic processes / _cLyle D. Broemeling |
||
260 |
_aBoca Raton _bCRC Pr _c2018 |
||
300 | _axv, 432p | ||
650 | _aMathematics | ||
650 | _aBayesian statistical decision theory | ||
650 | _aMarkov processes | ||
650 | _aStochastic processes | ||
942 |
_2ddc _cBK |