000 | 00649cam a22002418i 4500 | ||
---|---|---|---|
999 |
_c117512 _d117512 |
||
001 | 19664144 | ||
003 | OSt | ||
005 | 20180517182049.0 | ||
008 | 170519s2017 nju b 001 0 eng c | ||
010 | _a 2017014501 | ||
020 | _a9781119303336 | ||
040 | _cIGIDR | ||
082 | 0 | 0 |
_a519.538 _bHIR _220 |
100 | 1 | _aHirotsu, Chihiro | |
245 | 1 | 0 |
_aAdvanced analysis of variance / _cChihiro Hirotsu |
260 |
_aNew Jersey _bJohn Wiley _c2017 |
||
300 | _axix, 412p | ||
490 | _aWiley series in probability and statistics | ||
650 | 0 | _aMathematics | |
650 | 0 | _aMathematical statistics | |
650 | 0 | _aAnalysis of variance | |
942 |
_2ddc _cBK |