000 | 00650cam a2200253 i 4500 | ||
---|---|---|---|
999 |
_c117520 _d117520 |
||
001 | 19571428 | ||
003 | OSt | ||
005 | 20180518183317.0 | ||
008 | 170325s2017 nju 001 0 eng | ||
010 | _a 2017005397 | ||
020 | _a9781119381815 | ||
040 | _cIGIDR | ||
082 | 0 | 0 |
_a332.645 _bPIR _220 |
100 | 1 | _aPirie, Wendy L | |
245 | 1 | 0 |
_aDerivatives / _cWendy L. Pirie |
260 |
_aNew Jersey _bJohn Wiley _c2017 |
||
300 | _axix, 599p | ||
490 | 0 | _aCFA Institute investment series | |
650 | 0 | _aEconomics | |
650 | 0 | _aFinancial economics | |
650 | 0 | _aExchange of securities | |
650 | 0 | _aDerivative securities | |
942 |
_2ddc _cBK |