000 | 00865cam a22002898i 4500 | ||
---|---|---|---|
999 |
_c117548 _d117548 |
||
001 | 19772545 | ||
003 | OSt | ||
005 | 20180518183919.0 | ||
008 | 170707s2017 nju b 001 0 eng | ||
010 | _a 2017017184 | ||
020 | _a9780470772683 | ||
040 | _cIGIDR | ||
082 | 0 | 0 |
_a368.0122 _bALB _220 |
100 | 1 | _aAlbrecher, Hansjorg | |
245 | 1 | 0 |
_aReinsurance : _bActuarial and statistical aspects / _cHansjIorg Albrecher, Jan Beirlant and Jozef L.Teugels |
260 |
_aNew Jersey _bJohn Wiley _c2017 |
||
300 | _axi, 352p | ||
490 | 0 | _aWiley series in probability and statistics | |
650 | 0 | _aSocial problems, welfare and services | |
650 | 0 | _aInsurance | |
650 | 0 | _aReinsurance | |
650 | 0 | _aActuarial science | |
650 | 0 |
_aInsurance _xRisk assessment and management |
|
700 | 1 | _aBeirlant, Jan | |
700 | 1 | _aTeugels, Jef L | |
942 |
_2ddc _cBK |