000 | 00772cam a2200265 i 4500 | ||
---|---|---|---|
999 |
_c117553 _d117553 |
||
001 | 19385653 | ||
003 | OSt | ||
005 | 20180518184715.0 | ||
008 | 161125s2017 njua b 001 0 eng | ||
010 | _a 2016053941 | ||
020 | _a9780471687177 | ||
040 | _cIGIDR | ||
082 | 0 | 0 |
_a519.54 _bMEE _220 |
100 | 1 | _aMeeker, William Q | |
245 | 1 | 0 |
_aStatistical intervals : _bA Guide for practitioners and researchers / _cWilliam Q. Meeker, Gerald J. Hahn and Luis A. Escobar |
250 | _a2nd ed | ||
260 |
_aNewJersey _bJohn Wiley _c2017 |
||
300 | _axxxv, 592p | ||
490 | 0 | _aWiley series in probability and statistics | |
650 | 0 | _aMathematics | |
650 | 0 | _aMathematical statistics | |
700 | 1 | _aHahn, Gerald J | |
700 | 1 | _aEscobar, Luis A | |
942 |
_2ddc _cBK |