000 | 00461pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b1987 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a332.4'56'091724 | ||
100 | _aQuirk PJ | ||
245 | _aFloating Exchange Rates In Developing Countries: Experience With Auction And Interbank Markets | ||
260 |
_aWashington _bIMF _c1987 |
||
700 | _aSasaki T | ||
700 | _aHuh Kyung Mo | ||
700 | _aChristensen Bv | ||
906 | _a4627 | ||
942 |
_2ddc _cG |
||
999 |
_c119202 _d119202 |