000 | 00633pam a2200229a 44500 | ||
---|---|---|---|
999 |
_c12118 _d12118 |
||
003 | OSt | ||
005 | 20190508123223.0 | ||
008 | 170807b1973 xxu||||| |||| 00| 0 eng d | ||
020 | _a047140635x | ||
040 | _cIGIDR | ||
082 |
_a519.53 _bHOL _220 |
||
100 | _aHollander, Myles | ||
245 |
_aNonparametric statistical methods / _cMyles Hollander and Douglas A. Wolfe |
||
260 |
_aNew York _bJohn Wiley _c1973 |
||
300 | _axviii, 503p | ||
490 | _aA Wiley publication in applied statistics | ||
650 | _aMathematics | ||
650 | _aNonparametric statistics | ||
700 | _aWolfe, Douglas A | ||
906 | _a12013 | ||
942 |
_2ddc _cBK |