000 | 00527pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _aNBER WP4507 | ||
100 | _aPolinsky, A Mitchell | ||
245 | _aOptimal Awards And Penalties When The Probability Of Prevailing Varies Among Plaintiffs | ||
260 |
_aCambridge, MA _bNBER _c1993 |
||
300 | _a14p | ||
490 | _aNBER Working Paper Series | ||
700 | _aRubinfeld D L | ||
700 | _aNational Bureau Of Economic Research | ||
906 | _a16463 | ||
942 |
_2ddc _cG |
||
999 |
_c124196 _d124196 |