000 | 00449pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _aWP-94-17 | ||
100 | _aHarnos, Andrea | ||
245 | _aImpact Of Semi-Arid Weather Conditions On Wheat And Maize Yield | ||
260 |
_aLaxenburg _bInternational Institute for Applied Systems Analysis _c1994 |
||
300 | _a15p | ||
490 | _aIIASA Working Paper | ||
906 | _a21189 | ||
942 |
_2ddc _cG |
||
999 |
_c125922 _d125922 |