000 | 00440pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1994 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _aOP 31 | ||
100 | _aExport-Import Bank of India (E | ||
245 | _aExchange rate regimes of less developed countries: the case of India | ||
260 |
_aBombay _bIndia Bk Hse _c1994 |
||
300 | _a26p | ||
490 | _aExim Bank's Occasional Paper series | ||
906 | _a33738 | ||
942 |
_2ddc _cG |
||
999 |
_c129201 _d129201 |