000 | 00468pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _aOP 48 | ||
100 | _aExport-Import Bank of India (E | ||
245 | _aKazakhstan, Kyrgyz Republic and Uzbekistan: a study of India's trade and investment potential | ||
260 |
_a _bNew Age International _c1996 |
||
300 | _a78p | ||
490 | _aExim Bank's Occasional Paper series | ||
906 | _a33752 | ||
942 |
_2ddc _cG |
||
999 |
_c129215 _d129215 |