000 | 00625pam a2200217a 44500 | ||
---|---|---|---|
999 |
_c129361 _d129361 |
||
003 | OSt | ||
005 | 20190920115712.0 | ||
008 | 170807b1996 xxu||||| |||| 00| 0 eng d | ||
040 | _cIGIDR | ||
082 | _aWP5732 | ||
100 | _aFrankel, Jeffrey A | ||
110 | _aNational Bureau of Economic Research | ||
245 |
_aTrade and growth in East Asian countries : _bCause and effect? / _cJeffrey A. Frankel, David Romer and Teresa Cyrus |
||
260 |
_aCambridge, MA _bNBER _c1996 |
||
300 | _a21p | ||
490 | _aNBER working paper series | ||
700 | _aRomer, David | ||
700 | _aCyrus, Teresa | ||
906 | _a33930 | ||
942 |
_2ddc _cG |