000 | 00575pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _aManuscript No. 97-01 | ||
100 | _aDasgupta, Dipankar | ||
245 | _aDistributive politics and choice in a two-sector model of endogenous growth | ||
260 |
_aNew Delhi _bIndian Statistical Institute _c1997 |
||
300 | _a23p | ||
490 | _aISI Discussion Papers series in Economics | ||
700 | _aChakrabarty Debajyoti | ||
700 | _aIndian Statistical Institute Delhi Centre Isi | ||
906 | _a38210 | ||
942 |
_2ddc _cG |
||
999 |
_c130917 _d130917 |