000 | 00517pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a6240 | ||
100 | _aMoore, James F | ||
245 | _aProjected retirement wealth and saving adequacy in the health and retirement study | ||
260 |
_aCambridge, MA _bNBER _c1997 |
||
300 | _a29p + Tables | ||
490 | _aWorking Paper Series | ||
700 | _aMitchell Olivia S | ||
700 | _aNational Bureau Of Economic Research | ||
906 | _a38855 | ||
942 |
_2ddc _cG |
||
999 |
_c131268 _d131268 |