000 | 00463pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a6426 | ||
100 | _aHeckman, James J | ||
245 | _aGeneral equilibrium treatment effects: A Study of tution policyf capital goods | ||
260 |
_aCambridge, MA _bNBER _c1998 |
||
300 | _a13p | ||
490 | _a | ||
700 | _aTaber Christopher | ||
700 | _aLochner Lance | ||
906 | _a41006 | ||
942 |
_2ddc _cG |
||
999 |
_c131842 _d131842 |