000 | 00411pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b1998 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a6412 | ||
100 | _aBrown, Stephen J | ||
245 | _aPositive portfolio factors | ||
260 |
_aCambridge, MA _bNBER _c1998 |
||
300 | _a | ||
490 | _a | ||
700 | _aGrinblatt Mark | ||
700 | _aGoetzmann William N | ||
906 | _a41356 | ||
942 |
_2ddc _cG |
||
999 |
_c131954 _d131954 |