000 | 00533pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _aWP 95 | ||
100 | _aSchultz, T. Paul | ||
245 | _aMeasurement of returns to adult health: morbidity effects on wage rates in Cote d'Ivoire and Ghana | ||
260 |
_aWashigton _bWorld Bank _c1993 |
||
300 | _a60p | ||
490 | _aLiving Standards Measurement Study (LSMS) Working Paper | ||
700 | _aTansel Aysit | ||
700 | _aWorld Bank | ||
906 | _a44553 | ||
942 |
_2ddc _cG |
||
999 |
_c133178 _d133178 |