000 | 00833pam a2200265a 44500 | ||
---|---|---|---|
999 |
_c14336 _d14336 |
||
003 | OSt | ||
005 | 20181010121321.0 | ||
008 | 170807b1992 xxu||||| |||| 00| 0 eng d | ||
040 | _cIGIDR | ||
082 |
_a333.794 _220 _bBAH |
||
110 | _aBooz-Allen & Hamilton and California Department of Transportation | ||
245 |
_aPublic transportation alternative fuels : _bA Perspective for small transportation operations / _cBooz-Allen & Hamilton |
||
260 |
_aSacromento _bCalifornia Dept of Transportation _c1992 |
||
300 | _avar. pgn | ||
650 | _aEconomics | ||
650 | _aLand economics (includes energy and environment) | ||
650 | _aEnergy resources | ||
650 | _aPublic transportation | ||
650 | _aAlternative fuels | ||
650 | _aEmissions | ||
650 | _aMethanol | ||
650 | _aEthanol | ||
906 | _a14231 | ||
942 |
_2ddc _cBK |