000 | 00378pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1991 xxu||||| |||| 00| 0 eng d | ||
082 | _a610.72/Har | ||
100 | _aHarris, EK | ||
245 | _aSurvivorship Analysis For Clinical Studies Vol 114. | ||
260 |
_a _bMarcel DekkerInc. New York _c1991 |
||
650 | _aSurvival Analysis | ||
650 | _aClinical Trials | ||
700 | _aAlbert, A | ||
906 | _a14239 | ||
942 |
_2ddc _cBK |
||
999 |
_c14344 _d14344 |