000 | 00663nam a22002535i 4500 | ||
---|---|---|---|
999 |
_c147560 _d147560 |
||
001 | 19657480 | ||
003 | OSt | ||
005 | 20180705125122.0 | ||
008 | 170523s2017 nju 000 0 eng | ||
010 | _a 2017943311 | ||
020 | _a9780691174167 | ||
040 | _cIGIDR | ||
082 |
_a519.2 _bDIA _220 |
||
100 | 1 | _aDiaconis, Persi | |
245 | 1 | 0 |
_aTen great ideas about chance / _cPersi Diaconis and Brian Skyrms |
260 |
_aNew Jersey _bPrinceton Uni Pr _c2018 |
||
300 | _ax, 255p | ||
650 | _aMathematics | ||
650 | _aMathematical statistics | ||
650 | _aProbabilities | ||
650 | _aProbability theory | ||
700 | _aSkyrms, Brian | ||
942 |
_2ddc _cBK |