000 | 00626nam a22002295i 4500 | ||
---|---|---|---|
999 |
_c148420 _d148420 |
||
001 | 20359148 | ||
003 | OSt | ||
005 | 20180911130736.0 | ||
008 | 180215s2018 nyu 000 0 eng | ||
010 | _a 2018934848 | ||
020 | _a9783319762968 | ||
040 | _cIGIDR | ||
082 |
_a003.54 _bHOF _220 |
||
100 | 1 | _aHofer, Eduard | |
245 | 1 | 4 |
_aThe Uncertainty analysis of model results : _bA Practical guide / _cHofer Eduard |
260 |
_aCham _bSpringer-Verlag _c2018 |
||
300 | _axv, 346p | ||
650 | _aSystems and systems theory | ||
650 | _aMathematical statistics | ||
650 | _aComputer simulation | ||
942 |
_2ddc _cBK |