000 | 00695cam a2200253 a 4500 | ||
---|---|---|---|
999 |
_c148635 _d148635 |
||
001 | 13334507 | ||
003 | OSt | ||
005 | 20180904152629.0 | ||
008 | 030905s2003 enka b 001 0 eng | ||
010 | _a 2003273399 | ||
015 | _aGBA2-U0907 | ||
020 | _a9780340807637 | ||
040 | _cIGIDR | ||
082 | 0 | 0 |
_a519.535 _bSHA _220 |
100 | 1 | _aShaw, Peter J.A | |
245 | 1 | 0 |
_aMultivariate statistics for the environmental sciences / _cPeter J.A. Shaw |
260 |
_aLondon _bArnold _c2003 |
||
300 | _aix, 233p;pbk | ||
650 | 0 | _aMathematics | |
650 | 0 | _aMathematical statistics | |
650 | 0 | _aMultivariate analysis | |
650 | 0 |
_aEnvironmental sciences _xStatistical methods |
|
942 |
_2ddc _cBK |