000 | 00738cam a2200277 a 4500 | ||
---|---|---|---|
999 |
_c148636 _d148636 |
||
001 | 133436 | ||
003 | OSt | ||
005 | 20180904152335.0 | ||
008 | 971003s1997 enka b 001 0 eng | ||
010 | _a 97202993 | ||
020 | _a9780340677766 | ||
040 | _cIGIDR | ||
082 | 0 | 0 |
_a519.53 _bEVE _220 |
100 | 1 | _aEveritt, B.S | |
245 | 1 | 4 |
_aThe Analysis of proximity data / _cB.S. Everitt and S. Rabe-Hesketh |
260 |
_aLondon _bArnold _c1997 |
||
300 | _aviii, 178p | ||
490 |
_aKendall's library of statistics ; _v4 |
||
650 | 0 | _aMathematics | |
650 | 0 | _aMathematical statistics | |
650 | 0 | _aMultivariate analysis | |
650 | 0 | _aCluster analysis | |
650 | 0 | _aPsychology | |
700 | 2 | _aRabe-Hesketh, S | |
942 |
_2ddc _cBK |