000 | 00607 a2200217 4500 | ||
---|---|---|---|
999 |
_c153202 _d153202 |
||
003 | OSt | ||
005 | 20200211122212.0 | ||
008 | 191217b ||||| |||| 00| 0 eng d | ||
020 | _a9781138489073 | ||
040 | _cIGIDR | ||
082 |
_220 _a364.0727 _bLOH |
||
100 | _aLohr, Sharon | ||
245 |
_aMeasuring crime : _bBehind the statistics / _cSharon Lohr |
||
260 |
_aLondon _bCRC Pr _c2019 |
||
300 | _aviii, 157p;pbk | ||
490 | _aStatistical reasoning in science and society | ||
650 | _aSocial problems, welfare and services | ||
650 | _aCrime | ||
650 | _aCriminal statistics | ||
942 |
_2ddc _cBK |