000 | 00379pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a1 56324 219 2 | ||
082 | _a338.95/Lee | ||
100 | _aLee, K | ||
245 | _aNew East Asian Economic Development: Interacting Capitalism | ||
260 |
_aArmonk _bM.E.Sharpe Inc. _c1993 |
||
300 | _axii;211p,pbk,ill | ||
650 | _aEast Asia--Economic Conditions East Asia--Commerce Investment, Foreign--East Asia Investment--China | ||
906 | _a16028 | ||
942 |
_2ddc _cBK |
||
999 |
_c16092 _d16092 |