000 | 00680 a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230831103818.0 | ||
008 | 230424b ||||| |||| 00| 0 eng d | ||
020 | _a9781622738472 | ||
040 | _cIGIDR | ||
082 |
_220 _a361.7630954 _bREN |
||
100 | _aRenjini, D | ||
245 |
_aMarket orientation of nonprofit organizations : _bAn Indian perspective / |
||
260 |
_aMalaga _bVernon Pr _c2020 |
||
300 | _a131p;pbk | ||
490 | _aSeries in business and finance | ||
650 | _aSocial problems, welfare and services | ||
650 | _aNonprofit organizations | ||
650 |
_aNonprofit organizations _xMarketing _zIndia |
||
700 | _aJoseph T., Mary | ||
942 |
_2ddc _cBK |
||
999 |
_c167118 _d167118 |