000 | 00651nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230726100112.0 | ||
008 | 230720b ||||| |||| 00| 0 eng d | ||
022 | _22249-197X | ||
040 | _cIGIDR | ||
082 |
_a339.4954 _bNSS.76 _220 |
||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Statistical Office | ||
245 |
_aSarvekshana : _bJournal of National Statistical Office (108th Issue - June, 2020) / _cNational Statistical Office |
||
260 |
_aNew Delhi _bNSO _c2020 |
||
300 | _a73p;pbk | ||
490 | _vPDOS 57XXXV No. 3 & 4 | ||
650 | _aEconomics | ||
650 | _aMacroeconomics | ||
942 |
_2ddc _cS |
||
999 |
_c168100 _d168100 |