000 | 00426pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1976 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.19/GSD | ||
100 | _aIndia: Min. Agriculture & Irri | ||
245 | _aAll India Grain Storage And Distribution Analysis Of Rainfall distribution | ||
260 |
_aDelhi _bGovt.Of India _c1976 |
||
300 | _a30p | ||
490 | _aAll India Grain Storage And Distribution | ||
650 | _aGrain Storage & Distribution | ||
700 | _aAdmn Staff College Of India | ||
906 | _a16844 | ||
942 |
_2ddc _cS |
||
999 |
_c16898 _d16898 |