000 | 00673nam a2200193 4500 | ||
---|---|---|---|
005 | 20250513170823.0 | ||
008 | 250513b |||||||| |||| 00| 0 eng d | ||
100 | _aHolla, Alaka | ||
110 | _aWorld Bank | ||
245 |
_aCosts, cost-sharing, and cost drivers of a home visiting program : _bThe Case of PADIN in Brazil / _cAlaka Holla and Yilin Pan |
||
260 |
_aWashington _bWorld Bank _c2025 |
||
300 | _a45p | ||
490 |
_aWorld Bank policy research working papers ; _v11109 |
||
650 | _aWBPRWP 11109 | ||
650 | _aE41044.pdf | ||
700 | _aPan, Yilin | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/World Bank/PRWP/2025/E41044.pdf | ||
942 | _cE | ||
999 |
_c173874 _d173874 |