000 | 00410pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1980 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.95484/FYP.6 | ||
100 | _aAndhra Pradesh, Finance and Pl | ||
245 | _aSixth Five Year Plan: 1980-85:Andhra Pradesh Vol-III | ||
260 |
_aHyderabad _bGovt. Of Andhra Pradesh _c1980 |
||
300 | _a94p | ||
490 | _aIndian Planning Commission | ||
650 | _aSixth Five Year Plans: Draft | ||
700 | _aPlanning Dept | ||
906 | _a18103 | ||
942 |
_2ddc _cS |
||
999 |
_c18119 _d18119 |