000 | 00412pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1986 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.95475/FYP.7 | ||
100 | _aGujarat, General Administratio | ||
245 | _aSeventh Five Year Plan: 1985-90 :Gujarat | ||
260 |
_a _bGovt. Of Gujarat _c1986 |
||
300 | _a566p | ||
490 | _aIndian Planning Commission | ||
650 | _aSeventh Five Year Plans:Statewise | ||
700 | _aGeneral Administration Dept | ||
906 | _a18125 | ||
942 |
_2ddc _cS |
||
999 |
_c18141 _d18141 |