000 | 00369pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1986 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.95483/FYP.7 | ||
100 | _aKerala Govt. | ||
245 | _aSeventh Five Year Plan: 1985-90 :Statement Showing Accounts For The Year 1985-86 - 1988-89 & Budget Estimates & Revised Estimate For The Year 1989-90 | ||
260 |
_a _bKerala _c1986 |
||
300 | _a566p | ||
490 | _aIndian Planning Commission | ||
650 | _aSeventh Five Year Plans | ||
906 | _a18145 | ||
942 |
_2ddc _cS |
||
999 |
_c18161 _d18161 |