000 | 00365pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1987 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.9543/AP | ||
110 | _aState Planning Commission | ||
245 | _aAnnual Plan 1987-1988: Madhya Pradesh | ||
260 |
_aMadhya Pradesh _b _c1987 |
||
300 | _aiii,195p | ||
490 | _aAnnual Plan | ||
650 | _aAnnual Plans | ||
906 | _a18152 | ||
942 |
_2ddc _cS |
||
999 |
_c18168 _d18168 |