000 | 00392pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1991 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.954792/AP | ||
100 | _aMaharashtra State | ||
245 | _aAnnual Plan 1991-1992: Part II - Maharashtra | ||
260 |
_a _b _c1991 |
||
300 | _a477p | ||
490 | _aAnnual Plan | ||
650 | _aAnnual Plans | ||
700 | _aPlanning Dept | ||
906 | _a18156 | ||
942 |
_2ddc _cS |
||
999 |
_c18172 _d18172 |