000 | 00386pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1990 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.95482/AP | ||
100 | _aTamil Nadu Govt. | ||
245 | _aAnnual Plan 1991-1992: Plan - Budget Link | ||
260 |
_a _b _c1990 |
||
300 | _a529p | ||
490 | _aAnnual Plan | ||
650 | _aAnnual Plans:Tamil Nadu | ||
700 | _aFinance Dept | ||
906 | _a18199 | ||
942 |
_2ddc _cS |
||
999 |
_c18215 _d18215 |