000 | 00359pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1987 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.95482/EA | ||
100 | _aTamil Nadu: Evaluation & Appli | ||
245 | _aAn Economic Appraisal: 1986-87 | ||
260 |
_aMadras _bGovt. Of Tamil Nadu _c1987 |
||
300 | _a93p | ||
490 | _aEconomic Review | ||
906 | _a18577 | ||
942 |
_2ddc _cS |
||
999 |
_c18588 _d18588 |