000 | 00357pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1989 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.95482/EA | ||
100 | _aTamil Nadu: Evaluation & Appli | ||
245 | _aAn Economic Appraisal: 1989 | ||
260 |
_aMadras _bGovt. Of Tamil Nadu _c1989 |
||
300 | _a420p | ||
490 | _aEconomic Review | ||
906 | _a18585 | ||
942 |
_2ddc _cS |
||
999 |
_c18596 _d18596 |