000 | 00357pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b1990 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a330.95482/EA | ||
100 | _aTamil Nadu: Evaluation & Appli | ||
245 | _aAn Economic Appraisal: 1990 | ||
260 |
_aMadras _bGovt. Of Tamil Nadu _c1990 |
||
300 | _a384p | ||
490 | _aEconomic Review | ||
906 | _a18588 | ||
942 |
_2ddc _cS |
||
999 |
_c18599 _d18599 |