000 | 00404pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.544/RLE | ||
100 | _aIndia: Min. Of Labour | ||
245 | _aRural Labour Enquiry: Report On Wages & Earnings Of Rural Labour House Holds - 1983 | ||
260 |
_aChandigarh _bGovt. Of India _c1993 |
||
300 | _a232p | ||
490 | _aRural Labour Enquiry | ||
650 | _aRural Labour | ||
650 | _aRural Employment | ||
700 | _aLabour Bureau | ||
906 | _a18630 | ||
942 |
_2ddc _cS |
||
999 |
_c18640 _d18640 |